TF HOLDING
Rights
TF HOLDING coordinates the intellectual property of the group. Patent applications and trademarks are listed separately. Each record has its number and its date.
Patent applications
Four applications at AGEPI
| Invention | Application | Filed |
|---|---|---|
| ProvableCOREPatent application. Preliminary examination completed: 04.08.2026 | a 2026 0010 | 14.04.2026 |
| SentientROUTERPatent application. Preliminary examination completed: 04.08.2026 | a 2026 0011 | 17.04.2026 |
| T.E.H.N.O.F.A.R.M. OSPatent application | a 2026 0014 | 15.05.2026 |
| SoulGCI MasterPatent application | a 2026 0020 | 28.05.2026 |
Applicant: TF HOLDING S.R.L. Inventor: Alexandr Șcecaliuc. AGEPI, the official source
Trademarks
Trademark records of the group
| Mark | Application | Certificate | Date | Classes | Holder |
|---|---|---|---|---|---|
| ERINIUMRegistered trademark | 056326 | 42737 | 11.07.2026 | 05 / 35 | TEHNOFARM S.R.L. |
| NATUR-FARMARegistered trademark | 056272 | 42748 | 12.07.2026 | 05 / 35 | TEHNOFARM S.R.L. |
| TEHNOFARMTrademark application | 056330 | — | 22.10.2025 | 03 / 05 / 35 / 40 / 42 / 44 | TEHNOFARM S.R.L. |
| VESSENSETrademark application | 056331 | — | 22.10.2025 | 03 / 05 / 35 / 44 | TEHNOFARM S.R.L. |
| DMT DIVINEMINDTHERAPYTrademark application | 057329 | — | 01.04.2026 | 05 / 31 / 35 / 40 | TEHNOFARM S.R.L. |
| OILSEEDS PLATFORMTrademark application | 057108 | — | 28.02.2026 | 35 / 42 | TF HOLDING S.R.L. |
| ACS AGRO CAPITAL STANDARDTrademark application | 057113 | — | 01.03.2026 | 35 / 36 / 42 | TF HOLDING S.R.L. |
| CORN PLATFORMTrademark application | 057100 | — | 02.03.2026 | 35 / 42 | TF HOLDING S.R.L. |
| ACS FARMERTrademark application | 057394 | — | 06.04.2026 | 09 / 35 / 36 / 42 | TF HOLDING S.R.L. |
| ProvableCORETrademark application | 057449 | — | 15.04.2026 | 42 | TF HOLDING S.R.L. |
| SentientROUTERTrademark application | 057462 | — | 17.04.2026 | 09 / 36 / 42 | TF HOLDING S.R.L. |
Domains